[AISWorld] CfP - Health Information Technology and IS for Healthcare - ECIS 2020, Marrakech, Morocco

Gewald, Heiko Professor Dr. Heiko.Gewald at hs-neu-ulm.de
Tue Sep 10 02:23:53 EDT 2019


Dear colleagues,

we encourage you to consider submitting your most brilliant research to our track on eHealth at ECIS 2020 in Marrkech.

Paper submission deadline:  29th November 2019.

Globally, healthcare systems are struggling with the monumental challenges of providing quality care to a growing, aging population, as well as facilitating the monitoring and management of exponentially increasing chronic diseases such as diabetes or obesity and trying to stem exponentially increasing costs to deliver quality care and access. 
Health IT is expected to deliver a measurable impact on managing these challenges. However, to date, evidence is scarce as to whether Health IT lives up to the promise and the expected benefits from IT have yet to be realized.

This track seeks conceptual, empirical and design science research and research in progress papers that enhance our knowledge on any and all facets of Health IT. 
We specifically look for papers dealing with 
-	the challenges of the ageing population
-	well-being / wellness-tourism / medical-tourism
-	mobile Health solutions and electronic assists

Topics of interest include, but are not limited to:
*	Behavior changing digital interventions and persuasive technology
*	Telemedicine and telehealth and their impacts on health and economic outputs
*	Adoption, diffusion, and assimilation of health information systems
*	Wearable health devices and their health outcomes
*	Virtual Communities and their impact on patient empowerment and patient safety.
*	User-Generated Content and its impact on healthcare practices and providers
*	Health IT for the physically and cognitively challenged
*	Design and implementation of health information technologies
*	Evaluations of EMR, EHR or PHR solutions
*	Privacy and security of health information
*	Healthcare analytics and corresponding data visualization
*	Specific IT/IS adoption and usage patterns of the elderly
*	Digital health platforms and communities for the elderly
*	The impact of technology usage on well-being of the elderly
*	Theories and research frameworks for investigating age-related IS phenomena
*	Methodological challenges of investigating elderly people's technology usage
*	Impact of technology training on elderly's perceptions and behaviors
*	Effective design of digital technologies for elderly people
*	Computer and IT-related self-efficacy of the elderly
*	Understanding of elderly people's technology needs, expectations, and requirements
*	User interface design, usability and accessibility issues
*	Integration of elderly people in the design of technology
*	Unintrusive or minimally intrusive surveillance for independent living
*	Design requirements for technologies supporting independent living 
*	Medication management, compliance, training, and safety for independent living 
*	Visions for future technologies for elderly people
*	IOT technologies for assisted living
*	Meta-analyses and meta-syntheses of research on elderly people and IS 
*	IT-Security for elderly people (esp. phishing, scamming etc.)
*	Trust and distrust of elderly people in digital technologies
*	How IT has enabled and supported patient-centred value-based care
*	Social Media for the elderly
*	Patient-, caregiver-, -guardian, and clinician-centric design methods
*	Convergence and management of consumer and medical devices, informatics, and systems

We are looking forward to your submission!

Kind regards
Nilmini, Doug, Elliot & Heiko

---------------
Prof. Dr. Heiko Gewald
- Research Professor of Information Management
- Director at the Center for Research on Service Sciences (CROSS)

Neu-Ulm University of Applied Sciences, Wileystr. 1, 89231 Neu-Ulm, Germany




More information about the AISWorld mailing list